Amazon
Amazon FBA Profit Calculator
An Amazon FBA profit calculator that factors in product cost, shipping to FBA, Amazon referral fee, FBA fulfillment fee, and PPC spend to show real net profit and ROI per SKU.
Preview — what you'll download
| SKU | Product | Category | Supplier | Unit Cost | Sell Price | Shipping | Platform Fee | Unit Profit | Margin % | Units Sold | Revenue | Profit | Stock Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aa text | Aa text | Aa text | Aa text | $ currency | $ currency | $ currency | $ currency | $ currency | % percent | $ currency | $ currency | $ currency | Aa text |
| SKU-4000 | Product A1 | Apparel | Supplier A | $4.00 | $8.80 | $3.50 | $1.32 | $-0.02 | -0.2% | 10 | $88.00 | $-0.20 | In Stock |
| SKU-4001 | Product B2 | Home | Supplier B | $5.00 | $12.50 | $4.50 | $1.88 | $1.13 | 9.0% | 17 | $212.50 | $19.13 | Low |
| SKU-4002 | Product C3 | Beauty | Supplier C | $6.00 | $16.80 | $5.50 | $2.52 | $2.78 | 16.5% | 24 | $403.20 | $66.72 | Out |
| SKU-4003 | Product D4 | Electronics | Direct | $7.00 | $21.70 | $3.50 | $3.26 | $7.94 | 36.6% | 31 | $672.70 | $246.30 | Reorder |
| SKU-4004 | Product E5 | Sports | Supplier A | $8.00 | $17.60 | $4.50 | $2.64 | $2.46 | 14.0% | 38 | $668.80 | $93.48 | In Stock |
| SKU-4005 | Product F6 | Toys | Supplier B | $9.00 | $22.50 | $5.50 | $3.38 | $4.63 | 20.6% | 45 | $1,012.50 | $208.13 | Low |
| SKU-4006 | Product G7 | Pet | Supplier C | $10.00 | $28.00 | $3.50 | $4.20 | $10.30 | 36.8% | 52 | $1,456.00 | $535.60 | Out |
| SKU-4007 | Product H8 | Garden | Direct | $11.00 | $34.10 | $4.50 | $5.12 | $13.49 | 39.5% | 59 | $2,011.90 | $795.62 | Reorder |
+ 17 more rows included in the download
Who it's for
Amazon sellers, private label brands, and arbitrage sellers who want accurate per-unit profit.
How to use it
Enter your selling price and costs per SKU. The sheet calculates margin, ROI, and net profit automatically.
Built-in formulas
- Unit Profit — =F2-E2-G2-H2 — Price minus all costs
- Margin % — =I2/F2 — Net margin per unit
- Revenue — =K2*F2 — Units × price
- Profit — =K2*I2 — Units × unit profit
- Total Profit — =SUM(M2:M26) — Portfolio profit
- Bestseller — =INDEX(B:B,MATCH(MAX(K:K),K:K,0)) — SKU with most units sold
- Reorder Flag — =IF(N2="Low","⚠ Reorder","") — Highlight low stock
FAQ
Make this yours in seconds
Open in our AI chat to customize columns, formulas, and sample data.