Marketing
Influencer Marketing Campaign Tracker
Track every influencer in your campaign — contact info, contract status, post deliverables, payment, and performance metrics like reach, engagement, and ROI.
Preview — what you'll download
| Date | Campaign | Channel | Geo | Spend | Impressions | Clicks | CTR | CPC | Conversions | CVR | CPA | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 📅 date | Aa text | Aa text | Aa text | $ currency | $ currency | $ currency | % percent | $ currency | % percent | % percent | $ currency | $ currency | % percent |
| 2025-01-01 | Campaign A-1 | Search | US | $250.00 | 45,000 | 540 | 1.2% | $0.46 | 14 | 2.6% | $17.86 | $630.00 | 2.52x |
| 2025-02-02 | Campaign B-2 | Display | UK | $297.00 | 54,660 | 820 | 1.5% | $0.36 | 25 | 3.0% | $11.88 | $1,575.00 | 5.30x |
| 2025-03-03 | Campaign C-3 | Video | DE | $344.00 | 64,320 | 1,158 | 1.8% | $0.30 | 41 | 3.5% | $8.39 | $3,321.00 | 9.65x |
| 2025-04-04 | Campaign D-4 | Social | CA | $391.00 | 73,980 | 1,554 | 2.1% | $0.25 | 62 | 4.0% | $6.31 | $6,138.00 | 15.70x |
| 2025-05-05 | Campaign E-5 | Retargeting | AU | $438.00 | 83,640 | 2,007 | 2.4% | $0.22 | 50 | 2.5% | $8.76 | $5,850.00 | 13.36x |
| 2025-06-06 | Campaign F-6 | Shopping | FR | $485.00 | 93,300 | 1,120 | 1.2% | $0.43 | 34 | 3.0% | $14.26 | $4,590.00 | 9.46x |
| 2025-01-07 | Campaign G-7 | Search | US | $532.00 | 102,960 | 1,544 | 1.5% | $0.34 | 54 | 3.5% | $9.85 | $2,430.00 | 4.57x |
| 2025-02-08 | Campaign H-8 | Display | UK | $579.00 | 112,620 | 2,027 | 1.8% | $0.29 | 81 | 4.0% | $7.15 | $5,103.00 | 8.81x |
+ 16 more rows included in the download
Who it's for
Marketing teams, agencies, brand managers, and DTC e-commerce brands.
How to use it
Add each influencer as a row, update deliverables and metrics after the campaign, and the ROI column calculates net return automatically.
Built-in formulas
- CTR — =G2/F2 — Click-through rate
- CPC — =E2/G2 — Cost per click
- CVR — =J2/G2 — Conversion rate
- CPA — =E2/J2 — Cost per acquisition
- ROAS — =M2/E2 — Return on ad spend
- Total Spend — =SUM(E2:E25) — Period spend
- Blended ROAS — =SUM(M2:M25)/SUM(E2:E25) — Aggregate ROAS
- Best Channel — =INDEX(C:C,MATCH(MAX(N:N),N:N,0)) — Top channel by ROAS
FAQ
Make this yours in seconds
Open in our AI chat to customize columns, formulas, and sample data.