Startup
Startup Business Plan Template
A lean one-page business plan covering problem, solution, customers, value prop, channels, revenue model, costs, and key metrics.
Preview — what you'll download
| Month | Revenue | COGS | Gross Profit | GP % | OpEx | EBITDA | EBITDA % | Tax | Net Income |
|---|---|---|---|---|---|---|---|---|---|
| 📅 date | $ currency | $ currency | $ currency | % percent | $ currency | $ currency | % percent | $ currency | $ currency |
| 2025-01 | $88,400.00 | $33,592.00 | $54,808.00 | 62.0% | $47,000.00 | $7,808.00 | 8.8% | $1,639.68 | $6,168.32 |
| 2025-02 | $91,909.48 | $34,925.60 | $56,983.88 | 62.0% | $42,350.00 | $14,633.88 | 15.9% | $3,073.11 | $11,560.76 |
| 2025-03 | $95,530.71 | $36,301.67 | $59,229.04 | 62.0% | $42,700.00 | $16,529.04 | 17.3% | $3,471.10 | $13,057.94 |
| 2025-04 | $99,265.96 | $37,721.07 | $61,544.90 | 62.0% | $43,050.00 | $18,494.90 | 18.6% | $3,883.93 | $14,610.97 |
| 2025-05 | $103,117.48 | $39,184.64 | $63,932.84 | 62.0% | $43,400.00 | $20,532.84 | 19.9% | $4,311.90 | $16,220.94 |
| 2025-06 | $107,087.51 | $40,693.25 | $66,394.25 | 62.0% | $43,750.00 | $22,644.25 | 21.1% | $4,755.29 | $17,888.96 |
| 2025-07 | $111,178.25 | $42,247.73 | $68,930.51 | 62.0% | $44,100.00 | $24,830.51 | 22.3% | $5,214.41 | $19,616.11 |
| 2025-08 | $115,391.91 | $43,848.92 | $71,542.98 | 62.0% | $44,450.00 | $27,092.98 | 23.5% | $5,689.53 | $21,403.46 |
+ 8 more rows included in the download
Who it's for
Founders, indie hackers, students, and anyone validating a startup idea.
How to use it
Fill each section in order. Keep it short — one page forces clarity.
Built-in formulas
- Revenue — =B_prev*(1+GrowthRate) — MoM growth applied to revenue
- Gross Profit — =Revenue-COGS — Revenue minus cost of goods
- GP % — =GrossProfit/Revenue — Gross margin
- EBITDA — =GrossProfit-OpEx — Earnings before interest, tax, D&A
- Tax — =MAX(0,EBITDA*TaxRate) — Floor tax at zero
- Net Income — =EBITDA-Tax — Bottom line
- Cumulative CF — =SUM($J$2:J3) — Running net income
- Break-even Month — =MATCH(TRUE,K2:K37>=0,0) — First month cumulative ≥ 0
FAQ
Make this yours in seconds
Open in our AI chat to customize columns, formulas, and sample data.