HR
Employee Attendance Tracker
Employee attendance Excel: present, absent, sick, vacation per day with totals.
Preview — what you'll download
| Employee ID | Name | Department | Role | Hire Date | Annual Salary | Hours | OT Hours | Gross Pay | Tax | Benefits | Net Pay | Status | Last Review |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aa text | Aa text | Aa text | Aa text | 📅 date | $ currency | $ currency | $ currency | $ currency | $ currency | $ currency | $ currency | Aa text | Aa text |
| EMP-1000 | Liam Brown | Engineering | Manager | 2022-01-01 | $48,000.00 | 160 | 0 | $4,000.00 | $880.00 | $320.00 | $2,800.00 | Active | Excellent |
| EMP-1001 | Olivia Hernandez | Sales | Senior | 2023-02-02 | $50,700.00 | 164 | 3 | $4,334.69 | $953.63 | $346.78 | $3,034.28 | Active | Meets |
| EMP-1002 | Noah Moore | Marketing | Junior | 2024-03-03 | $53,400.00 | 168 | 6 | $4,681.06 | $1,029.83 | $374.48 | $3,276.74 | Active | Exceeds |
| EMP-1003 | Emma Harris | Ops | Lead | 2025-04-04 | $56,100.00 | 172 | 9 | $5,039.11 | $1,108.60 | $403.13 | $3,527.38 | On Leave | Needs Improvement |
| EMP-1004 | Oliver Johnson | HR | Director | 2022-05-05 | $58,800.00 | 176 | 0 | $4,900.00 | $1,078.00 | $392.00 | $3,430.00 | Active | Excellent |
| EMP-1005 | Ava Rodriguez | Finance | Manager | 2023-06-06 | $61,500.00 | 160 | 3 | $5,258.05 | $1,156.77 | $420.64 | $3,680.64 | Active | Meets |
| EMP-1006 | Elijah Thomas | Support | Senior | 2024-07-07 | $64,200.00 | 164 | 6 | $5,627.79 | $1,238.11 | $450.22 | $3,939.45 | Active | Exceeds |
| EMP-1007 | Sophia Thompson | Engineering | Junior | 2025-08-08 | $66,900.00 | 168 | 9 | $6,009.21 | $1,322.03 | $480.74 | $4,206.44 | On Leave | Needs Improvement |
+ 14 more rows included in the download
Who it's for
Entrepreneurs, freelancers, small businesses, and teams who need employee attendance tracker.
How to use it
Open in Excel or Google Sheets, fill in your data in the input cells, and the formulas calculate results automatically.
Built-in formulas
- Gross Pay — =F2/12+H2*(F2/2080)*1.5 — Monthly base + OT at 1.5×
- Tax — =I2*TaxRate — Withholding
- Benefits — =I2*BenefitRate — Benefits deduction
- Net Pay — =I2-J2-K2 — Take-home pay
- Tenure (yrs) — =(TODAY()-E2)/365 — Years employed
- Headcount — =COUNTIF(M:M,"Active") — Active employees
- Avg Salary — =AVERAGEIF(C:C,"Engineering",F:F) — Average salary by department
Make this yours in seconds
Open in our AI chat to customize columns, formulas, and sample data.