Finance
Profit and Loss Statement Template
Excel P&L statement with revenue, COGS, gross profit, operating expenses, EBITDA and net income.
Preview — what you'll download
| Category | Line Item | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | FY Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aa text | Aa text | $ currency | $ currency | $ currency | $ currency | $ currency | $ currency | $ currency | $ currency | $ currency | $ currency | $ currency | $ currency | $ currency |
| Revenue | Product Sales | $82,000.00 | $86,500.00 | $91,200.00 | $94,800.00 | $99,100.00 | $103,400.00 | $108,200.00 | $112,900.00 | $118,500.00 | $124,300.00 | $131,200.00 | $138,400.00 | $1,290,500.00 |
| Revenue | Service Revenue | $21,000.00 | $22,300.00 | $23,800.00 | $24,500.00 | $25,700.00 | $27,100.00 | $28,600.00 | $30,200.00 | $31,700.00 | $33,200.00 | $35,100.00 | $37,200.00 | $340,400.00 |
| Revenue | Subscription Revenue | $14,500.00 | $15,200.00 | $16,100.00 | $16,900.00 | $17,800.00 | $18,900.00 | $20,000.00 | $21,200.00 | $22,400.00 | $23,700.00 | $25,100.00 | $26,600.00 | $238,400.00 |
| COGS | Cost of Goods Sold | $-31,200.00 | $-32,800.00 | $-34,900.00 | $-36,100.00 | $-37,700.00 | $-39,500.00 | $-41,400.00 | $-43,200.00 | $-45,100.00 | $-47,200.00 | $-49,600.00 | $-52,200.00 | $-490,900.00 |
| COGS | Direct Labor | $-9,800.00 | $-10,100.00 | $-10,500.00 | $-10,900.00 | $-11,300.00 | $-11,700.00 | $-12,200.00 | $-12,600.00 | $-13,100.00 | $-13,700.00 | $-14,200.00 | $-14,800.00 | $-144,900.00 |
| OpEx | Salaries & Wages | $-28,000.00 | $-28,000.00 | $-28,000.00 | $-30,000.00 | $-30,000.00 | $-30,000.00 | $-32,000.00 | $-32,000.00 | $-32,000.00 | $-34,000.00 | $-34,000.00 | $-34,000.00 | $-372,000.00 |
| OpEx | Rent & Utilities | $-6,500.00 | $-6,500.00 | $-6,500.00 | $-6,500.00 | $-6,800.00 | $-6,800.00 | $-6,800.00 | $-6,800.00 | $-7,100.00 | $-7,100.00 | $-7,100.00 | $-7,100.00 | $-81,600.00 |
| OpEx | Marketing & Advertising | $-7,200.00 | $-8,100.00 | $-9,300.00 | $-9,800.00 | $-10,500.00 | $-11,200.00 | $-12,000.00 | $-12,700.00 | $-13,500.00 | $-14,200.00 | $-15,000.00 | $-15,800.00 | $-139,300.00 |
+ 6 more rows included in the download
Who it's for
Entrepreneurs, freelancers, small businesses, and teams who need profit and loss statement template.
How to use it
Open in Excel or Google Sheets, fill in your data in the input cells, and the formulas calculate results automatically.
Built-in formulas
- FY Total — =SUM(C2:N2) — Annual total per line item
- Total Revenue — =SUMIF($A$2:$A$N,"Revenue",C2:CN) — Sum all revenue lines per month
- Total COGS — =SUMIF($A$2:$A$N,"COGS",C2:CN) — Sum cost of goods sold
- Gross Profit — =Total_Revenue+Total_COGS — Revenue minus COGS
- Gross Margin % — =Gross_Profit/Total_Revenue — Gross margin as percentage
- Total OpEx — =SUMIF($A$2:$A$N,"OpEx",C2:CN) — Operating expenses
- Operating Income — =Gross_Profit+Total_OpEx — EBIT
- Net Profit Margin — =Operating_Income/Total_Revenue — Bottom-line margin
- YoY Growth — =(N3-C3)/C3 — Dec vs Jan growth per line
Make this yours in seconds
Open in our AI chat to customize columns, formulas, and sample data.