Startup
SaaS Metrics Dashboard
SaaS Excel dashboard: MRR, ARR, churn, expansion, LTV, CAC, payback.
Preview — what you'll download
| Month | Customers | New | Churned | Churn % | ARPU | MRR | ARR | CAC | LTV | LTV:CAC | Net Growth % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 📅 date | $ currency | $ currency | % percent | % percent | $ currency | $ currency | $ currency | $ currency | $ currency | # number | % percent |
| 2025-01 | 222 | 18 | 6 | 2.8% | $202.40 | $44,932.80 | $539,193.60 | $380.00 | $7,228.57 | 19.02x | 5.4% |
| 2025-02 | 235 | 19 | 6 | 2.7% | $204.83 | $48,134.77 | $577,617.22 | $388.00 | $7,475.50 | 19.27x | 5.5% |
| 2025-03 | 249 | 20 | 6 | 2.7% | $207.29 | $51,614.40 | $619,372.80 | $396.00 | $7,734.58 | 19.53x | 5.6% |
| 2025-04 | 263 | 21 | 7 | 2.6% | $209.77 | $55,170.61 | $662,047.33 | $404.00 | $8,006.65 | 19.82x | 5.3% |
| 2025-05 | 278 | 22 | 7 | 2.6% | $212.29 | $59,017.03 | $708,204.37 | $412.00 | $8,292.64 | 20.13x | 5.4% |
| 2025-06 | 294 | 23 | 7 | 2.5% | $214.84 | $63,162.66 | $757,951.90 | $420.00 | $8,593.56 | 20.46x | 5.4% |
| 2025-07 | 311 | 24 | 7 | 2.4% | $217.42 | $67,616.70 | $811,400.40 | $428.00 | $8,910.53 | 20.82x | 5.5% |
| 2025-08 | 329 | 25 | 7 | 2.4% | $220.03 | $72,388.57 | $868,662.83 | $436.00 | $9,244.79 | 21.20x | 5.5% |
+ 4 more rows included in the download
Who it's for
Entrepreneurs, freelancers, small businesses, and teams who need saas metrics dashboard.
How to use it
Open in Excel or Google Sheets, fill in your data in the input cells, and the formulas calculate results automatically.
Built-in formulas
- Customers — =B2-D3+C3 — Prev customers minus churned plus new
- Churn % — =D3/B2 — Monthly logo churn rate
- MRR — =B3*F3 — Customers × ARPU
- ARR — =G3*12 — Annualized recurring revenue
- LTV — =F3/E3 — Lifetime value (ARPU/churn)
- LTV:CAC — =J3/I3 — Unit-economics ratio (target ≥ 3.0)
- Net Growth % — =(C3-D3)/B2 — Net new customers as % of base
Make this yours in seconds
Open in our AI chat to customize columns, formulas, and sample data.